| Management number | 239397025 | Release Date | 2026/07/14 | List Price | US$6.38 | Model Number | 239397025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replacement Plastic Clear Stand for Philips Electric Toothbrush Charger
| UPC | 762917596945 |
|---|---|
| ASIN | B0BZZQ9TTN |
| Brand | MONSIATUG |
| Color | Clear |
| Current | AC |
| Wattage | 9 watts |
| Amperage | 0.05 Amps |
| Portable | Yes |
| Power Plug | Type F - 2 pin (German) |
| Unit Count | 2.0 Count |
| Form Factor | Dual Charger Stand Cover |
| Item Weight | 1.15 Ounces |
| Manufacturer | MONSIATUG |
| Model Number | GL-001CR |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x toothbrush charger cover |
| Input Voltage | 220 Volts (AC) |
| Mounting Type | Travel/Portable |
| Connector Type | Induction |
| Output Current | 50 Milliamps |
| Output Voltage | 26 Volts |
| Frequency Range | 50 Hz |
| Mfr Part Number | GL-001CR |
| Number of Items | 2 |
| Compatible Devices | For Philips Electric Toothbrush Charger Base. For Philips Sonicare Electric Toothbrush. |
| Enclosure Material | Plastic |
| Additional Features | The plastic is the same thickness and clarity. |
| Warranty Description | 3 months |
| Number of Power Levels | 1 |
| Connectivity Technology | Proprietary Connector |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form