| Management number | 236986481 | Release Date | 2026/07/10 | List Price | US$22.40 | Model Number | 236986481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Craftwell Low pairs classic style with modern comfort. Breathable mesh and premium leather panels offer a durable and breathable wear, while a lightweight EVA sole with rubber traction and an Ultimate Comfort footbed ensure cushioned, supported steps all day.
| UPC | 889002380033 |
|---|---|
| ASIN | B0FKWGNGX9 |
| Brand | Clarks |
| Color | Grey Leather |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Craftwell Low |
| Strap Type | lace_up |
| Style Name | Heritage Casual |
| Unit Count | 1.0 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks Collection |
| Style Number | 26187553 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Ultimate Comfort footbed |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261875537120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form