| Management number | 237679406 | Release Date | 2026/07/10 | List Price | US$11.98 | Model Number | 237679406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 706098358459 |
|---|---|
| ASIN | B0725898BL |
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Capri Length |
| Leg Style | Skinny |
| Brand Name | Conceited |
| Model Name | Jg2 |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 10.24 ounces |
| Manufacturer | Conceited |
| Style Number | J04-Capri-Black-Plus-X |
| Inseam Length | 19 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Athletic, Casual, Dress |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Back Flap Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | J04-Capri-Black-Plus-X |
| Product Care Instructions | Machine wash cold with like colors and hang dry |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form