| Management number | 237805028 | Release Date | 2026/07/10 | List Price | US$6.38 | Model Number | 237805028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.5 ounce stretch bermuda short with 10 inch inseam
| UPC | 293111347168 029311134716 |
|---|---|
| ASIN | B008LWR5ZM |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | stretch |
| Brand Name | Dickies |
| Rise Style | Classic |
| Sport Type | Golf |
| Style Name | Stretch Bermuda Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Dickies Kids |
| Style Number | KR5514DN 14 |
| Material Type | Cotton |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | KR5514DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00029311134716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form