| Management number | 237838544 | Release Date | 2026/07/10 | List Price | US$19.56 | Model Number | 237838544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The emporiaWATCHbasic is the ideal smartwatch for anyone who still wants to keep a simple overview. The watch provides you with all the important data you need for your everyday life. This shows you the most important health metrics such as blood pressure values and heart rate. A practical pedometer can also motivate more exercise in everyday life. With the watch from Emporia you also have an eye on your sleep. Thanks to the modern design, all functions are easy to use. See for yourself!
| ASIN | B0CBPV6BHZ |
|---|---|
| Brand | Emporia |
| Color | silver |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Tang Buckle |
| Model Name | Emporia Watch Basic |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Display Type | Digital |
| Manufacturer | Emporia |
| Model Number | EMP-SMW-EWB |
| Battery Power | 180 |
| BuiltIn Media | Charging Cable, Emporia Watch Basic Smartwatch |
| Warranty Type | Limited |
| Controller Type | touchscreen interface |
| Target Audience | Unisex |
| Battery Capacity | 380 |
| Metrics Measured | Optical heart rate sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP54 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Blood Pressure Monitor, Pedometer, Time Display, blood pressure monitor |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Probably 'health and fitness', 'camera control', 'music play' and 'communication' |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 09005613166960 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form