| Management number | 238696988 | Release Date | 2026/07/11 | List Price | US$30.03 | Model Number | 238696988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn 4X4 HP 205/70R16 97V</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 205/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 480AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet TRAX 2014-2022; Jeep Patriot 2007-2017; Jeep Compass 2014-2017 |
| Tire type | Light Truck & SUV Tires |
| Model | Capricorn 4X4 HP 221022855 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form