| Management number | 234103202 | Release Date | 2026/06/27 | List Price | US$7.20 | Model Number | 234103202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gentle Body Lotion for new borns, babies, toddlers and kids of all ages – Shea Butter & Glycerin | Nourishing Daily Moisture for Delicate Skin. Soothe and protect your child’s delicate skin with Baby Maeva's body lotion, specially formulated for dry and sensitive skin. Made with natural ingredients like shea butter and glycerin, this nourishing lotion provides long-lasting hydration while being ultra-gentle on delicate skin. This lightweight, non-greasy formula absorbs quickly to provide lasting moisture without irritation. Perfect for after bath time or anytime your child’s skin needs a hydration boost, Gentle Touch leaves skin smooth, calm, and comforted—all day long. Because your little one deserves the purest care.
| UPC | 199284801592 |
|---|---|
| ASIN | B0FFQBSD7Z |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Baby Maeva |
| Model Name | Baby Maeva Face and Body Lotion for Babies, Toddlers and Kids of all ages |
| Scent Name | Unscented |
| Unit Count | 945.0 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Manufacturer | Baby Maeva |
| Sun Protection | No Sun Protection Factor (SPF) |
| Item Dimensions | 2.6 x 2.6 x 6.4 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Moisturizing, Soothing, Calming |
| Material Features | Vegan, Cruelty free, Silicone Free, Naturally Derived, Hypoallergenic, Dermatologist Tested, Paraben Free |
| Active Ingredients | Shea Butter |
| Country as Labeled | China |
| Material Type Free | Carcinogen Free, Paraben Free, Silicone Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Newborn, Babies, Toddlers, Kids of all Ages |
| Specific Uses For Product | Eczema, Dry Skin, Itching, Sensitive Skin |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form