| Management number | 233815495 | Release Date | 2026/06/27 | List Price | US$10.78 | Model Number | 233815495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspection Tag: E1 20011Diameter [mm]: 97Overall Height [mm]: 122Protection Type (IP Code): 5K4KBearing Type: Blade CouplingDepth [mm]: 54Rated Voltage [V]: 12Supplementary Article/Supplementary Info 2: with E quality sealHousing Colour: GreyFrequency Range [Hz]: 400Power Consumption [W]: 66Signal: High ToneSound Level [dB(A)]: 115Fulfils ECE norm.: R 28Temperature range from [°C]: -40to temperature range [°C]: 60
| ASIN | B0068M03N8 |
|---|---|
| Color | Other |
| Voltage | 12 Volts |
| Fit Type | Universal Fit |
| Brand Name | Hella |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Item Weight | 4.96 ounces |
| Noise Level | 115 Decibels |
| Manufacturer | Hella KGaA Hueck & Co. |
| Model Number | 002952811 |
| Material Type | Kunststoff |
| Item Type Name | 4958489051 |
| Item Dimensions | 4.92 x 3.62 x 2.95 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 3AL 002 952-811 Horn |
| Manufacturer Part Number | 3AL 002 952-811 |
| OEM Equivalent Part Number | 4767 5;47675;7709415;4153088A;ZU030;1 367 310;1367310;1 367 312;1367312;61 33 1 367 310;61331367310;61 33 1 367 312;61331367312;0071729.2;00717292;086 7508;0867508;966527;100417-11D;10041711D;008766;1 678 404 M1;1678404M1;4 355 332 M1;4355332M1;F 238 900 020 041;F238900020041;Y 253 101 1;Y2531011;1 825 723;1825723;90-00553-9;90005539;0001801206;021098;0866730-00;086673000;AL 12 135;AL12135;AZ 12 135;AZ12135;50428801;000 1801 206;0001801206;X86097518000;Y253 101 1;Y2531011;1000156059;945995;1 678 404 M1;1678404M1;1 678 404 MO1A;1678404MO1A;4 355 332 M1;4355332M1;001 542 86 20;0015428620;002 542 04 20;0025420420;002 542 79 20;0025427920;003 542 07 02;0035420702;003 542 07 20;0035420720;003 542 13 20;0035421320;003 542 17 20;0035421720;003 542 31 20;0035423120;A 001 542 86 20;A0015428620;A 002 542 04 20;A0025420420;A 002 542 79 20;A0025427920;A 003 542 07 02;A0035420702;A 003 542 07 20;A0035420720;A 003 542 13 20;A0035421320;A 003 542 17 20;A0035421720;A 003 542 31 20;A0035423120;0216547;0718811;09255071;12 28 057;1228057;589 680;589680;3600136023;5050022200.;5050022200;6108843M1;589680;1 180 274 4;11802744;111 951 213 D;111951213D;411 951 213;411951213;5050022200 |
| Compatible with Vehicle Type | Bus, Passenger Car, Truck |
| Global Trade Identification Number | 04082300279375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form