| Management number | 237711712 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237711712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D99ZRG9J |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Floral |
| Band Color | Black |
| Band Width | 0.86 Inches |
| Brand Name | JewelryWe |
| Clasp Type | expansion-band |
| Dial Color | White |
| Face Style | Modern |
| Model Name | JW391P0059 |
| Strap Type | Fabric Strap |
| Style Name | elastic watches |
| Band Length | 6.49 Inches |
| Item Weight | 0.05 Kilograms |
| Manufacturer | JewelryWe |
| Model Number | JW391P0059 |
| Power Source | Battery Powered |
| Case Diameter | 1.37 Inches |
| Case Thickness | 0.37 Inches |
| Item Type Name | Watch |
| Band Material Type | Rubber |
| Case Material Type | Metal |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JW391P0059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form