| Management number | 239396053 | Release Date | 2026/07/14 | List Price | US$6.32 | Model Number | 239396053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09HC6SQFN |
|---|---|
| Brand | CMWWYFC |
| Color | Transparent |
| Current | DC |
| Wattage | 3.7 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | glass cup |
| Item Weight | 0.7 Pounds |
| Manufacturer | CMWWYFC |
| Model Number | CBA1001 |
| Power Source | Corded Electric |
| BuiltIn Media | Glass Cup |
| Mounting Type | Tabletop Mount |
| Connector Type | 2-Pin |
| Output Voltage | 12 Volts (DC) |
| Number of Items | 1 |
| Compatible Devices | For Philips Electric Toothbrush Charger Base, For Philips Sonicare Electric Toothbrush |
| Enclosure Material | Glass |
| Additional Features | Charger Glass Cup, Fast Charging, Waterproof |
| Number of Power Levels | 1 |
| Compatible Phone Models | For Philips Electric Toothbrush Charger Base HX9100 / CBA1001 / CBA2001 / CBA3001, HX9300 HX9330 HX9340 HX9350 HX9360 HX9370 HX9312 HX9372 HX9352 HX9362 HX9332 HX9342 HX9382 HX9392 HX9303 HX9313 HX9363 HX9903 HX9924 HX9957 HX9954 HX9964 HX9974 HX9984 HX9985 HX9944 HX992W HX992B HX992P HX992S HX993W HX993B HX993P HX993L HX993S |
| Connectivity Technology | Inductive Charging |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form