| Management number | 239490148 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239490148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DT49S3V2 |
|---|---|
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | CAREFOR |
| Manufacturer | SHENZHEN XINDEZHONG ELECTRONIC TECHNOLOGY CO.,LTD. |
| Liquid Volume | 0.41 Fluid Ounces |
| Number of Items | 20 |
| Product Benefits | Bad Breath Treatment |
| Material Features | Alcohol Free |
| Active Ingredients | WATER,GLYCEROL,SORBITOL,XYLITOL,PEG-40 HYDROGENATED CASTOR OIL,SODIUM BENZOATE,METHYLPARABEN,MENTHOL,DISODIUM EDTA,FLAVOR |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | SKS_244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form