| Management number | 234054888 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 234054888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661273245873 |
|---|---|
| ASIN | B073TWR75J |
| Brand | ZGR |
| Color | Low Top Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Zgr |
| Sport Type | Walking,Running |
| Strap Type | Fabric |
| Style Name | Classic/Casual |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | A8181 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Textile or Foam |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form